CLP Power
| Bill type | Bill account number | 
|---|---|
| 02 Electricity Bill | Electricity Account Number 
 | 
| 05 Deposit Advice | Electricity Account Number 
 | 
| Bill type | 02 Electricity Bill | 
|---|---|
| Bill account number | Electricity Account Number 
 | 
| Bill type | 05 Deposit Advice | 
| Bill account number | Electricity Account Number 
 | 
Hongkong Electric
| Bill type | Bill account number | 
|---|---|
| 11 Electricity Bill | Account Number 
 | 
| Bill type | 11 Electricity Bill | 
|---|---|
| Bill account number | Account Number 
 | 
Hong Kong and China Gas
| Bill type | Bill account number | 
|---|---|
| N/A | Account Number 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | Account Number 
 | 
*When paying bills via HSBC HK Mobile Banking app or Online Banking to this merchant, its name will be shown as: TOWNGAS (HK & CHINA GAS)
 
Water Supplies Department
| Bill type | Bill account number | 
|---|---|
| N/A | Charge Number 
 | 
| Bill type | N/A | 
|---|---|
| Bill account number | Charge Number 
 |